# ICR Approved Methodologies, Modules and Tools v4.0

![](/files/rWQj3sWWUksfnfMFR28c)

***Summary***

ICR serves as a framework for climate projects of any size, promoting environmental integrity through accelerating credible action and ensuring credibility, consistency, and transparency in quantification, monitoring, reporting, validation, and verification

| Version no.     | 4.0           |
| --------------- | ------------- |
| Date of Version | 22. July 2024 |

{% file src="/files/66xrE7LAiTBtcRqgE5fB" %}

| **Sectoral scope** | **Methodology reference** | **Title**                                                                                                                                                                                  |
| ------------------ | ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 1-16               | CDM methodologies         | Projects seeking registration in the ICR Program that comply with all ICR requirements may use all currently active methodologies from the Clean Development Mechanism                     |
| -                  | CDM Tools                 | Projects seeking registration in the ICR Program that comply with all ICR requirements may use all currently active tools from the Clean Development Mechanism.                            |
| 1-16               | ISO 14064-2:2019          | Greenhouse gases - Part 2: Specification with guidance at the project level for quantification, monitoring and reporting of greenhouse gas emission reductions or removal enhancements\[1] |

| **Sectoral scope ID** | **Sectoral scope name**                                                                    |
| --------------------- | ------------------------------------------------------------------------------------------ |
| 1                     | Energy industries (renewable - / non-renewable sources)                                    |
| 2                     | Energy distribution                                                                        |
| 3                     | Energy demand                                                                              |
| 4                     | Manufacturing industries                                                                   |
| 5                     | Chemical industries                                                                        |
| 6                     | Construction                                                                               |
| 7                     | Transport                                                                                  |
| 8                     | Mining/mineral production                                                                  |
| 9                     | Metal production                                                                           |
| 10                    | Fugitive emissions from fuels (solid, oil and gas)                                         |
| 11                    | Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride |
| 12                    | Solvent use                                                                                |
| 13                    | Waste handling and disposal                                                                |
| 14                    | Afforestation and reforestation                                                            |
| 15                    | Agriculture                                                                                |
| 16                    | Carbon Capture and Storage / Carbon Dioxide Removal                                        |

1. Project proponents may rely on other methodologies from other GHG programs if they demonstrate conformity to the requirements of ISO 14064-2. ↑


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://documentation.carbonregistry.com/documentation/icr-program/project-development/support/icr-approved-methodologies-modules-and-tools-v4.1/old-versions/icr-approved-methodologies-modules-and-tools-v4.0.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
